District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
PO Box 5157, Stockton, CA, 95205
6767 East Main Street, Stockton, CA, 95215
(209) 948-0333
sewd@sewd.net
|
| Mission Statement | Mission Statement |
| Staff Members | Senior Management Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | District Map |
| Principal Act or Special Act | District Act |
| SB 272 Enterprise System Catalog | Enterprise Information Systems |
| Board Overview | Elected Board Members |
| Board Members | Elected Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Governance |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Agency Budget |
| Financial Audit | Financial Audit |
| Past 3 Years of Audits | Past Three Years of Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Expense Reimbursement Policy |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Reserves Policy | Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records Request Form |
| Press releases | Latest News, Press Releases & Events |
